News:

New Round added to ASRA schedule: VIR North Course

Main Menu

Daytona sandbaggers

Started by yetidave, March 02, 2008, 09:43:16 AM

0 Members and 1 Guest are viewing this topic.

skipper08

Quote from: djduc748l on March 04, 2008, 09:17:55 PM
Thank you Eric! Exactly what I was trying to say...one great race weekend or great track day at every track in the country while you are under NO pressure qualifies you to be an expert in ANY credible racing organization, on or off road, 2 or 4 wheels!

Hey Gus! Great results on Sunday! Wish I could have stayed to battle with you, as our race Saturday was alot of fun, I will pop in at a few other rounds that don't conflict with my 9 yr old daughters GNCC race schedule, just to see how I can do at real race tracks, I will PM you with my contact info. Keep charging Gus!

Thanks Eric!


so this is dennis or eric, im a bit confused now LOL.
Gus Sanchez
CCS EX #300 & ASRA #300

yetidave

Quote from: bambam on March 04, 2008, 09:53:42 PM
you are still an asshole :)

i got to talk to larry for a brief moment and he was very humble and excited to be making a go of it this season. i wish all of you a great season and hope to see you out there when i can.

LOL

Toves33

I heard there was some sandbagging going on this weekend. Personally, I don't mind the faster guys runing AM because it will only push me to go faster. If anyone had it bad this weekend, it would have been the EX class running with some AMA guys.

MWT Racing 254

Quote from: skipper06 on March 04, 2008, 10:52:21 PM

so this is dennis or eric, im a bit confused now LOL.

This is Dennis, The "Old Guy"! LOL

Boober

Quote from: sobottka on March 04, 2008, 12:54:40 PM
i think you need a cold shower! :thumb:
He needs to wack off before he posts like that!!

bel-biv

His post may have been a little over the top, but if we all have a friend that would jump into the fight on our behalf, we'd consider ourselves lucky.
Steve #176

www.patriotracing.us
Making a difference through motorsports.

Full Spectrum Power | Innovative Motorcycle Research | Cornerspeed | Orient Express | BG Oil | Online Paddock | On The Throttle

MWT Racing 254

Thanks Steve, my only REAL problem with Dave's original post was calling "harry" an asshole...it was inappropriate and uncalled for...especially if you know the guy, which Dave does....now for some real sandbagger news...check this guy out...Roberto Conception from Puerto Rico...in 2004 he ran away with the Expert Class Supertwins race on a Ducati 748...in 2008 he also won the Supertwins class on a 749, unfortunately against me on my 1098, I put up a fight, but he was REAL aggressive thru traffic...I feel better though because he beat me in the AM Supertwins class! That gentlemen, is sandbagging!
Here is a copy of my inquiry to Eric:

"Talk about cheaters...
Roberto Conception from PR was entered and won the Expert Super twins class in 2004

Expert SuperTwins
Pos   Laps   Number   Bike   Size   Name
1   6   137   DUC   748   ROBERTO CONCEPCION, REY SAN JUAN, PR.
2   6   24   DUC   748   ERIC L. MOUCATEL, ORLANDO, FL.
3   6   725   DUC   996   JOHN DIERICKX, MIAMI, FL. Desmomaniacs,Dud Exchange
4   6   94   UNK   UNK   LES MOSCARIELLO, LOXAHATCHEE, FL. Lightning Moto Sport,AGV Sport,Sharkskin
5   6   115   APR   100   JEFFREY HARRIS, HAZEL PARK, MI. P3A Racing,Woodcraft,Sprocket Specialist

Yet this year he entered as an Amateur and won, which I really doubted he could pull that off on a 749 vs. my 1098...but this kind of explains it...Now this is called sandbagging!
Can CCS do anything after the fact for this obvious infraction?"

Amateur SuperTwins
Pos   Laps   Number   Bike   Size   Name
1   5   797   DUC   749   ROBERTO CONCEPCION, SAN JUAN
2   5   254   DUC   109   DENNIS ESPINOSA, W MILFORD, NJ. Trebour Motorcycles,Pompton Honda/Suzuki
3   5   447   DUC   996   YOSHIO KASAI, MIWA, TOKUSHIMA, JP.
4   5   336   BUE   120   JOEL SPALDING, HUNTLEY, IL. Buell,Pirelli.
5   5   129   DUC   749   JARED MCCOIG, MARYVILLE, TN. Michelin Tires,Sharkskinz.

Thanks,
Dennis Espinosa CCS # 254

MotoGuy

Dude, that sucks. Cherry picking big time.

smite1

If he hasn't raced in a while he can come back as an AM.

2.2 CCS LICENSE REQUIREMENT - New applicants must provide proof of current
racing experience, or a certifi cate indicating completion of an approved
Riders School or Licensing Clinic within the previous 12-month period.
2.2.1 Licenses from the following organizations are acceptable as proof of
experi ence: AMA Professional, AFM, AHRMA, ASM, ASMA, CMA,
CRA, CMRA, FIM, , USGPRU, HRRC, LRRS, MRA, OMRRA, RACE,
SMRA, WERA, WMRRA, & WSMC.
A. Expert ranked riders who show a signifi cant lapse in
participation (over 3 years without a competition license) will be
required to re-qualify for Expert status by normal licensing
procedures.

B. Riders who show a signifi cant lapse in participation (over 5
years without a competition license) will be required to re-qualify
by normal licensing procedures.

I'm guessing he's using this part of the rulebook.

Team Spalding

That would put him right up there with A Hastings on a 848 and ahead of Johnny Rock Page who was Nat. Champ last year.

Result first FX practice:

1. 1 Joshua Hayes Honda CBR600RR 1:40.098 21 106.100 1:40.124 10 106.068
2. 57 Chaz Davies Kawasaki ZX-6R 1:40.450 12 105.720 1:40.665 14 105.498
3. 100 Neil Hodgson Honda CBR600RR 1:40.640 8 105.520 1:40.916 14 105.236
4. 98 Jake P. Zemke Honda CBR600RR 1:40.876 12 105.280 1:41.006 20 105.142
5. 15 Steve Rapp Honda CBR600RR 1:40.973 22 105.180 1:41.015 21 105.133
6. 34 Michael F. Barnes Suzuki GSX-R600 1:41.390 10 104.740 1:41.809 13 104.313
7. 72 Larry Pegram Ducati 848 1:41.472 18 104.660 1:41.499 21 104.632
8. 96 Aaron Gobert Honda CBR600RR 1:42.009 16 104.110 1:42.191 14 103.923
9. 17 Miguel Duhamel Honda CBR600RR 1:42.056 16 104.060 1:42.532 8 103.577
10. 36 Martin Cardenas Suzuki GSX-R600 1:42.302 13 103.810 1:42.326 10 103.786
11. 411 Gabor Rizmayer Suzuki GSX-R600 1:42.850 22 103.260 1:43.631 13 102.479
12. 65 Bobby Fong Suzuki GSX-R600 1:43.013 22 103.090 1:43.158 21 102.949
13. 69 Danny C. Eslick Suzuki GSX-R600 1:43.017 19 103.090 1:43.331 20 102.777
14. 29 Barrett Long Ducati 848 1:43.222 17 102.890 1:44.384 7 101.740
15. 505 Nicky Moore Kawasaki ZX-6R 1:43.234 7 102.870 1:43.264 14 102.843
16. 31 Garrett D. Carter Suzuki GSX-R600 1:43.557 12 102.550 1:44.230 2 101.890
17. 87 Taylor Knapp Kawasaki ZX-6R 1:43.850 2 102.260 1:44.474 4 101.652
18. 25 David Anthony Suzuki GSX-R600 1:44.091 19 102.030 1:44.196 12 101.923
19. 188 Chad R. Lewin Honda CBR600RR 1:44.359 13 101.760 1:44.450 14 101.676
20. 105 Eric C. Wood Ducati 848 1:44.683 10 101.450 1:44.805 9 101.331
21. 56 Tony Meiring Yamaha YZF-R6 1:45.068 8 101.080 1:45.898 6 100.285
22. 116 Rob Frost Honda CBR600RR 1:45.244 14 100.910 1:45.320 15 100.835
23. 30 Tyler McDonald Yamaha YZF-R6 1:45.513 19 100.650 1:45.686 13 100.486
24. 92 Keith D. Marshall Suzuki GSX-R600 1:45.607 7 100.560 1:45.923 6 100.261
25. 33 Fernando Amantini Kawasaki ZX-6R 1:46.074 6 100.120 1:46.188 4 100.011
26. 585 Steve Atlas Honda CBR600RR 1:46.086 15 100.110 1:46.802 20 99.436
27. 164 Shane C. Narbonne Triumph Daytona 675 1:46.166 16 100.030 1:46.297 9 99.909
28. 484 Bostjan Pintar Yamaha YZF-R6 1:46.235 17 99.970 1:46.535 18 99.685
29. 333 Tristan Palmer Suzuki GSX-R600 1:46.255 9 99.950 1:48.221 8 98.133
30. 67 K. Mark Crozier Triumph Daytona 675 1:46.434 10 99.780 1:46.506 13 99.713
31. 111 Nathan H. Kern BMW HP2 Sport 1:46.540 17 99.680 1:46.904 11 99.342
32. 461 Andy Galindo Triumph Daytona 675 1:46.640 12 99.590 1:47.112 16 99.149
33. 307 Daniel C. Parkerson Kawasaki Ninja ZX-6R 1:46.717 18 99.520 1:46.748 20 99.487
34. 24 Scott Ryan Kawasaki ZX-6R 1:46.900 20 99.350 1:47.035 14 99.220
35. 777 Jonas McCluskey Yamaha YZF-R6 1:46.954 17 99.300 1:47.033 20 99.222
36. 600 Chase Vivion Yamaha YZF-R6 1:47.001 7 99.250 1:47.485 15 98.805
37. 42 Chris L. Siebenhaar Suzuki GSX-R600 1:47.083 10 99.180 1:47.094 7 99.165
38. 831 Robert McLendon Triumph Daytona 675 1:47.119 8 99.140 1:47.845 10 98.475
39. 191 Eric Erling Haugo Yamaha YZF-R6 1:47.140 9 99.120 1:47.195 5 99.072
40. 146 Brian D. Parriott BMW HP2 Sport 1:47.462 12 98.830 1:47.766 13 98.547
41. 316 Kyle Keesee Yamaha YZF-R6 1:47.562 4 98.730 1:48.041 9 98.296
42. 81 C. R. Gittere Suzuki GSX-R600 1:47.572 2 98.720 1:47.873 4 98.449
43. 332 Matthew Layt Honda CBR600RR 1:47.617 10 98.680 1:48.234 9 98.121
44. 131 Jeffrey W. Purk Yamaha YZF-R6 1:47.741 11 98.570 1:47.842 9 98.477
45. 474 Bostjan Skubic Yamaha YZF-R6 1:47.781 18 98.530 1:48.339 14 98.026
46. 433 Eduard Alberts Honda CBR600RR 1:48.042 3 98.290 2:12.932 2 79.891
47. 284 Anthony W. Fania Yamaha YZF-R6 1:48.266 24 98.090 1:48.617 16 97.775
48. 221 Charles W. Sipp Buell XB12R 1:48.315 8 98.050 1:48.763 7 97.644
49. 318 Arnold E. Hastings Ducati 848 1:48.402 18 97.970 1:48.730 11 97.673
50. 291 Scott Decker Suzuki GSX-R600X 1:48.456 13 97.920 1:48.499 7 97.881
51. 225 Dirk Sanchez Suzuki GSX-R600 1:48.619 14 97.770 1:48.793 17 97.617
52. 317 Richard Cooper BMW HP2 Sport 1:48.961 16 97.470 1:49.057 17 97.380
53. 38 Dean Mizdal Suzuki GSX-R600 1:49.045 14 97.390 1:49.506 10 96.981
54. 112 Ricky Orlando Kawasaki Ninja ZX-6R 1:49.048 15 97.390 1:49.175 18 97.275
55. 464 Joshua Day Yamaha YZF-R6 1:49.050 2 97.390 2:12.273 3 80.289
56. 189 Lance Yeager Yamaha YZF-R6 1:49.111 10 97.330 1:49.129 8 97.316
57. 594 David L. McPherson Yamaha YZF-R6 1:49.114 8 97.330 1:49.192 7 97.260
58. 966 Dan Ortega Yamaha YZF-R6 1:49.116 17 97.330 1:49.266 8 97.194
59. 322 James P. Digiandomenico Yamaha YZF-R6 1:49.151 10 97.300 1:49.396 5 97.079
60. 313 Rico Penzkofer BMW HP2 Sport 1:49.441 5 97.040 1:51.733 3 95.048
61. 207 Blake Kelly Honda CBR600RR 1:49.487 13 97.000 1:49.954 7 96.586
62. 551 John Orchard Yamaha YZF-R6 1:49.726 11 96.790 1:49.770 9 96.748
63. 27 Scotty L. Van Hawk Yamaha YZF-R6 1:50.019 10 96.530 1:50.342 14 96.246
64. 137 John A. Ashmead Kawasaki ZX-6R 1:50.266 8 96.310 1:50.528 7 96.084
65. 776 Gary Cain Yamaha YZF-R6 1:50.581 7 96.040 1:50.891 8 95.770
66. 269 Johnny Rock Page Yamaha YZF-R6 1:50.724 4 95.910 1:52.090 3 94.746
67. 528 Mark McCormick Yamaha YZF-R6 1:50.934 5 95.730 1:51.041 11 95.641
68. 661 Rhiannon N. Lucente Yamaha YZF-R6 1:51.049 5 95.630 1:51.283 10 95.433
69. 172 Jessica Lynn Zalusky Yamaha YZF-R6 1:51.580 11 95.180 1:52.174 8 94.675
70. 310 Rodney A. Vest Suzuki GSX-R600 1:52.166 7 94.680 1:52.410 6 94.476
71. 449 Craig Montgomery Yamaha YZF-R6 1:54.996 3 92.350 1:55.169 5 92.212
Joel Spalding
CCS & ASRA #36

Sponsors: Michelin, Ducati Of Indy, Wife Cindy, Held Gloves, Southeast Sales.

djduc748l

That's ok! It was a great race! Honestly, I had more fun in that race than my 3 wins, made me push that much harder, I will post the link to the on board video soon, rear was sliding around alot on the last 2 last trying to get a decent drive out of the corners! I'll get him next time!
Remember...have fun and enjoy every second! Life is to precious to take for granted!

djduc748l

check out the onboard video of the race!

Remember...have fun and enjoy every second! Life is to precious to take for granted!