(Found this on RR/SW's site- B-stone dealers, please feel free to update or state corrections!)
2010 Bridgestone CCS/ASRA Contingency Payout
Class 1st 2nd 3rd 4th 5th
LW SuperSport Expert $200 $150 $100
LW SuperSport Novice $100 $75 $50
MW SuperSport Expert $400 $200 $100 $75 $50
MW SuperSport Novice $100 $75 $50
HW SuperSport Expert $400 $200 $100 $75 $50
HW SuperSport Novice $100 $75 $50
UN SuperSport Expert $400 $200 $100 $75 $50
UN SuperSport Novice $100 $75 $50
ULW Superbike Expert $150 $100 $75
ULW Superbike Novice $100 $75 $50
LW Superbike Expert $150 $100 $75
LW Superbike Novice $100 $75 $50
MW Superbike Expert $400 $200 $100 $75 $50
MW Superbike Novice $100 $75 $50
HW Superbike Expert $400 $200 $100 $75 $50
HW Superbike Novice $100 $75 $50
UN Superbike Expert $400 $200 $100 $75 $50
UN Superbike Novice $100 $75 $50
125 GP Expert $150 $100 $75
125 GP Novice $100 $75 $50
MW GP Expert $150 $100 $75
MW GP Novice $100 $75 $50
LW GP Expert $150 $100 $75
LW GP Novice $100 $75 $50
UN GP Expert $150 $100 $75
UN GP Novice $100 $75 $50
GTO Expert $200 $150 $100
GTO Novice $100 $75 $50
GTU Expert $200 $150 $100
GTU Novice $100 $75 $50
GTL Expert $200 $150 $100
GTL Novice $100 $75 $50
Thunderbike Expert $200 $150 $100
Thunderbike Novice $100 $75 $50
Formula 40 Expert $150 $100 $75
Formula 40 Novice $100 $75 $50
LW Formula 40 Expert $150 $100 $75
LW Formula 40 Novice $100 $75 $50
Supertwins Expert $150 $100 $75
Supertwins Novice $100 $75 $50
Total $6,750 $4,350 $2,775 $450 $300 $14,625
x59 Races $862,875
Field requirements:
1st - 5
2nd - 8
3rd - 10
4th - 12
5th - 15